| Call Volume | 2014 | 2015 | 2016 | 2017 | 
| Non-Emergency Phone Line Calls | 108,713 | 98,896 | 96,626 | 90,252 | 
| 911 Calls | ||||
| Cell | 62,192 | 77,067 | 71,561 | 63,701 | 
| VOIP | 4,627 | 5,170 | 5,100 | 5,068 | 
| Landline | 10,019 | 9,659 | 8,318 | 7,380 | 
| Total 911 Calls | 76,838 | 91,896 | 84,895 | 76,149 | 
| Calls for Service | ||||
| Police | 83,491 | 82,837 | 82,459 | 93,819* | 
| Fire | 18,299 | 18,122 | 19,893 | 19,844 | 
| Total Dispatched Calls | 101,790 | 100,959 | 102,352 | 113,663 | 
* - includes traffic stops